<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Well</title>
	<atom:link href="http://www.puresafety.com/workingwell/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.puresafety.com/public/workingwell</link>
	<description>A workplace health &#38; safety blog brought to you by UL PureSafety</description>
	<lastBuildDate>Thu, 01 Nov 2012 14:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Workplace health and safety achievement award winners</title>
		<link>http://www.puresafety.com/public/workingwell/?p=3053&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-health-and-safety-achievement-award-winners</link>
		<comments>http://www.puresafety.com/public/workingwell/?p=3053#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:36:12 +0000</pubDate>
		<dc:creator>Karen O'Hara</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=3053</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2011/12/ULPS_square.jpg" class="attachment-medium wp-post-image" alt="ULPS_square" title="ULPS_square" /></p>There never can be enough appreciation shown for all the good work you do. That’s why we created the UL PureSafety Customer Achievement Award to recognize our customers for their commitment to safe, healthful and environmentally sound workplaces. Congratulations to this year’s award recipients, who were announced Sept. 20 at our annual User Summit. Baptist [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=3053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey there, healthcare workers:  Have you had your Flu shot?</title>
		<link>http://www.knowledgeatwork.com/healthcare-worker-have-you-had-your-flu-shot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey-there-healthcare-workers-have-you-had-your-flu-shot</link>
		<comments>http://www.knowledgeatwork.com/healthcare-worker-have-you-had-your-flu-shot/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:52:01 +0000</pubDate>
		<dc:creator>Karen O'Hara</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illness prevention]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=3043</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/09/Healthcare-Worker-300x199.jpg" class="attachment-medium wp-post-image" alt="Flu Infographic" title="Flu Infographic" /></p>Fall flu vaccination campaigns are already in full swing in communities and at workplaces around the country. It won’t be long before hospitals will be required to report influenza vaccination rates among healthcare personnel to the Centers for Disease Control and Prevention (CDC). Data summaries must be submitted via the National Healthcare Safety Network (NHSN) [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=3043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 update</title>
		<link>http://www.knowledgeatwork.com/icd-10-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icd-10-update</link>
		<comments>http://www.knowledgeatwork.com/icd-10-update/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:40:37 +0000</pubDate>
		<dc:creator>Karen O'Hara</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ICD-10]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=3034</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/09/ICD-10-Update-300x199.jpg" class="attachment-medium wp-post-image" alt="ICD-10 Update" title="ICD-10 Update" /></p>It’s official (again). The compliance date for implementation of ICD-10 has been postponed from Oct. 1, 2013, to Oct. 1, 2014, by the Centers for Medicare and Medicaid Services. ICD-9 will be replaced by the International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) for diagnosis coding and the International Classification of Diseases, 10th Revision, [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=3034</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Katrina, then the oil&#8230;.</title>
		<link>http://www.puresafety.com/public/workingwell/?p=3025&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-katrina-then-the-oil</link>
		<comments>http://www.puresafety.com/public/workingwell/?p=3025#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:11:36 +0000</pubDate>
		<dc:creator>Dr. Scott Harris</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=3025</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/09/Figure-3-300x225.jpg" class="attachment-medium wp-post-image" alt="Oil" title="Oil" /></p>The U.S. Environmental Protection Agency (EPA) routinely prepares for and responds to hurricanes and related events.  Key Agency personnel and contractors mobilize to the areas of concern prior to impact and position resources strategically to (a) survive the storm and (b) have immediate access into the stricken areas as soon as possible.  This “Rapid Needs [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=3025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker safety and pivotal points in history</title>
		<link>http://www.knowledgeatwork.com/a-pivotal-point-in-the-history-of-employee-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-pivotal-point-in-the-history-of-employee-safety</link>
		<comments>http://www.knowledgeatwork.com/a-pivotal-point-in-the-history-of-employee-safety/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:46:53 +0000</pubDate>
		<dc:creator>Langdon Dement</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[ASSE]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2999</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/08/Labor-Day-300x224.jpg" class="attachment-medium wp-post-image" alt="Labor Day" title="Labor Day" /></p>Monday, September 3, is set apart to recognize the social and economic achievements of workers. Over 100 years ago, on September 5, 1882, the first Labor Day was observed in New York City. Although the founder of Labor Day is not exactly known, it is clear that the Central Labor Union adopted Labor Day as [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier fire, the evolution of OSHA</title>
		<link>http://www.knowledgeatwork.com/carrier-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carrier-fire</link>
		<comments>http://www.knowledgeatwork.com/carrier-fire/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:35:51 +0000</pubDate>
		<dc:creator>Dr. Scott Harris</dc:creator>
				<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2979</guid>
		<description><![CDATA[<p><img width="300" height="247" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/08/Constellation-pre-fire-300x247.jpg" class="attachment-medium wp-post-image" alt="Constellation pre-fire" title="Constellation pre-fire" /></p>That’s all the title had in it: “Carrier Fire.”  I got this email from my father two years ago and read it with great appreciation.  Dad was a marine before he was a firefighter, and as I’ve told many people many times, he never really saw the difference.  I grew up running around the firehouse [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2979</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Isaac &amp; Katrina</title>
		<link>http://www.knowledgeatwork.com/isaac-katrina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isaac-katrina</link>
		<comments>http://www.knowledgeatwork.com/isaac-katrina/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:39:36 +0000</pubDate>
		<dc:creator>Dr. Scott Harris</dc:creator>
				<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2959</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/08/Source-and-neighborhood2-300x225.jpg" class="attachment-medium wp-post-image" alt="Source and neighborhood" title="Source and neighborhood" /></p>Hurricane Isaac is right now working its way across the gulf coast.  Seven years ago today, so was a full category 5 Hurricane Katrina.  Luckily, Isaac doesn’t look to make it beyond a category 1 and the area is much better prepared.  In 2005, however, that was not the case: New Orleans would be a [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-stressing depositions in contested cases</title>
		<link>http://www.knowledgeatwork.com/de-stressing-depositions-in-contested-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-stressing-depositions-in-contested-cases</link>
		<comments>http://www.knowledgeatwork.com/de-stressing-depositions-in-contested-cases/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:51:10 +0000</pubDate>
		<dc:creator>Dr. William Newkirk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[OSHA recordkeeping]]></category>
		<category><![CDATA[worker fatigue]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2904</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/08/Working-Well-Newkirk-225x300.jpg" class="attachment-medium wp-post-image" alt="Working Well Newkirk" title="Working Well Newkirk" /></p>I used to give weekly depositions on the status of patients who were referred to me for the resolution of contested workers’ compensation cases. When a workers&#8217; compensation claim is litigated, human resource, occupational health and safety professionals often are subpoenaed to testify to help shed light on disputed aspects of the case. Usually their [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare employee illness and injury rates &#8211; infographic</title>
		<link>http://www.knowledgeatwork.com/healthcare-employee-illness-injury-rates-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-employee-illness-injury-rates</link>
		<comments>http://www.knowledgeatwork.com/healthcare-employee-illness-injury-rates-2#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:08:27 +0000</pubDate>
		<dc:creator>Craig Frailey</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[bloodborne pathogens]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illness prevention]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[occupational safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[return to work]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2309</guid>
		<description><![CDATA[<p><img width="300" height="149" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/05/healthcare-infographic2-e1336151541562-300x149.jpg" class="attachment-medium wp-post-image" alt="healthcare infographic" title="healthcare infographic" /></p>In my previous blog, we explored the staggering statistics  around workplace injuries and illnesses.  The data showed that healthcare employees are more likely to suffer a work-related injury/illness than employees in sectors traditionally thought to be extremely dangerous &#8212; such as mining or construction. More than 13.7 million people work in healthcare in the U.S. &#8212; [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needlestick &amp; sharps risks require constant vigilance</title>
		<link>http://www.knowledgeatwork.com/needlestick-sharps-risks-require-constant-vigilance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=needlestick-sharps-risks-require-constant-vigilance</link>
		<comments>http://www.knowledgeatwork.com/needlestick-sharps-risks-require-constant-vigilance/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:30:34 +0000</pubDate>
		<dc:creator>Karen O'Hara</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illness prevention]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.puresafety.com/public/workingwell/?p=2934</guid>
		<description><![CDATA[<p><img width="199" height="300" src="http://www.puresafety.com/public/workingwell/wp-content/uploads/2012/08/Needlesticks-and-Sharps-Blog-199x300.jpg" class="attachment-medium wp-post-image" alt="Needlesticks and Sharps Blog" title="Needlesticks and Sharps Blog" /></p>A nurse-friend of mine who recently assumed responsibility for workers’ compensation case management in a regional health system reports needlestick and sharps injuries – not musculoskeletal disorders – are the bane of her existence. Many others are walking the same mile in her moccasins. Research shows the significant decline in injuries that followed adoption of [...]]]></description>
		<wfw:commentRss>http://www.puresafety.com/public/workingwell/?feed=rss2&#038;p=2934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
